DAFTAR HARGA
Price List
TABEL ANGSURAN / CICILAN
DP MASIH BISA NEGO
TYPE MOTOR | DP | 11X | 17X | 23X | 29X | 33X |
NEW SATRIA FU 18,815,000 | 3.800,000 | 1.700,000 | 1.196,000 | 946,000 | 808,000 | 737,000 |
4.050,000 | 1.674,000 | 1.177,000 | 932,000 | 796,000 | 726,000 | |
4.300,000 | 1.648,000 | 1.160,000 | 919,000 | 784,000 | 717,000 | |
4.550,000 | 1.622,000 | 1.142,000 | 905,000 | 773,000 | 707,000 | |
4.800,000 | 1.597,000 | 1.124,000 | 890,000 | 761,000 | 697,000 | |
KLIK DP BESAR | ||||||
NEW SATRIA FU SE 19,165.000 | 4.000,000 | 1.717,000 | 1.207,000 | 956,000 | 816,000 | 744,000 |
4.250,000 | 1.691,000 | 1.190,000 | 942,000 | 804,000 | 734,000 | |
4.500,000 | 1.665,000 | 1.172,000 | 927,000 | 793,000 | 725,000 | |
4.750,000 | 1.639,000 | 1.154,000 | 914,000 | 781,000 | 715,000 | |
5.000,000 | 113,000 | 1.136,000 | 900,000 | 770,000 | 704,000 | |
KLIK DP BESAR | ||||||
NEX 12,400,000 | 2.500,000 | 1.148,000 | 811,000 | 645,000 | 553,000 | 506,000 |
2.750,000 | 1.122,000 | 793,000 | 631,000 | 541,000 | 496,000 | |
3.000,000 | 1.096,000 | 775,000 | 616,000 | 529,000 | 485,000 | |
3.250,000 | 1.069,000 | 756,000 | 602,000 | 517,000 | 475,000 | |
3.500,000 | 1.043,000 | 738,000 | 588,000 | 505,000 | 464,000 | |
KLIK DP BESAR | ||||||
NEX FI 12,650,000 | 2.600,000 | 1.165,000 | 823,000 | 654,000 | 561,000 | 513,000 |
2.850,000 | 1.139,000 | 804,000 | 640,000 | 549,000 | 503,000 | |
3.100,000 | 1.112,000 | 786,000 | 626,000 | 537,000 | 492,000 | |
3.350,000 | 1.086,000 | 768,000 | 677,000 | 525,000 | 482,000 | |
3.600,000 | 1.060,000 | 750,000 | 597,000 | 513,000 | 471,000 | |
KLIK DP BESAR | ||||||
THUNDER 125 15,540,000 | 4.700,000 | 1.263,000 | 895,000 | 717,000 | 617,000 | 566,000 |
4.950,000 | 1.236,000 | 876,000 | 703,000 | 605,000 | 556,000 | |
5.200,000 | 1.210,000 | 858,000 | 688,000 | 593,000 | 545,000 | |
5.450,000 | 1.183,000 | 840,000 | 674,000 | 580,000 | 534,000 | |
5.700,000 | 1.157,000 | 822,000 | 659,000 | 568,000 | 524,000 | |
KLIK DP BESAR | ||||||
HAYATE 125 14,400,000 | 4.350,000 | 1.175,000 | 833,000 | 667,000 | 574,000 | 527,000 |
4.600,000 | 1.148,000 | 814,000 | 653,000 | 52,000 | 517,000 | |
4.850,000 | 1.122,000 | 796,000 | 639,000 | 550,000 | 506,000 | |
5.100,000 | 1.095,000 | 778,000 | 624,000 | 538,000 | 495,000 | |
5.350,000 | 1.069,000 | 760,000 | 610,000 | 526,000 | 485,000 | |
KLIK DP BESAR | ||||||
LET'S SPORTY 13,950,000 | 3.250,000 | 1.238,000 | 875,000 | 695,000 | 597,000 | 545,000 |
3.500,000 | 1.212,000 | 855,000 | 681,000 | 585,000 | 535,000 | |
3.750,000 | 1.185,000 | 838,000 | 667,000 | 573,000 | 524,000 | |
4.000,000 | 1.159,000 | 820,000 | 652,000 | 561,000 | 514,000 | |
4.250,000 | 1.133,000 | 802,000 | 638,000 | 549,000 | 503,000 | |
KLIK DP BESAR | ||||||
NEW SHOGUN 125 AXELO 13,935,000 | 4.200,000 | 1.140,000 | 808,000 | 648,000 | 557,000 | 512,000 |
4.450,000 | 1.113,000 | 790,000 | 633,000 | 545,000 | 501,000 | |
4.700,000 | 1.087,000 | 771,000 | 619,000 | 533,000 | 491,000 | |
4.950,000 | 1.060,000 | 753,000 | 604,000 | 521,000 | 480,000 | |
5.200,000 | 1.034,000 | 735,000 | 590,000 | 509,000 | 469,000 | |
KLIK DP BESAR | ||||||
NEW SHOGUN 125 AXELO R 15,185,000 | 4.600,000 | 1.234,000 | 875,000 | 701,000 | 603,000 | 554,000 |
4.850,000 | 1.208,000 | 856,000 | 687,000 | 591,000 | 543,000 | |
5.100,000 | 1.182,000 | 838,000 | 672,000 | 579,000 | 533,000 | |
5.350,000 | 1.155,000 | 820,000 | 658,000 | 567,000 | 522,000 | |
5.600,000 | 1.129,000 | 802,000 | 643,000 | 555,000 | 511,000 | |
KLIK DP BESAR | ||||||
NEW SHOGUN 125 AXELO S 14,815,000 | 4.500,000 | 1.204,000 | 854,000 | 684,000 | 589,000 | 541,000 |
4.750,000 | 1.178,000 | 835,000 | 670,000 | 577,000 | 530,000 | |
5.000,000 | 1.151,000 | 817,000 | 655,000 | 564,000 | 519,000 | |
5.250,000 | 1.125,000 | 799,000 | 641,000 | 552,000 | 509,000 | |
5.500,000 | 1.099,000 | 781,000 | 626,000 | 540,000 | 498,000 | |
KLIK DP BESAR | ||||||
SKYDRIVE 13,415,000 | 4.100,000 | 1.093,000 | 775,000 | 621,000 | 535,000 | 492,000 |
4.350,000 | 1.067,000 | 757,000 | 607,000 | 523,000 | 481,000 | |
4.600,000 | 1.040,000 | 739,000 | 593,000 | 511,000 | 470,000 | |
4.850,000 | 1.014,000 | 720,000 | 578,000 | 498,000 | 459,000 | |
5.100,000 | 987,000 | 702,000 | 54,000 | 486,000 | 448,000 | |
KLIK DP BESAR | ||||||
SKDRIVE RACING SE 13,515,00 | 4.100,000 | 1.104,000 | 783,000 | 628,000 | 540,000 | 496,000 |
4.350,000 | 1.078,000 | 765,000 | 613,000 | 528,000 | 486,000 | |
4.600,000 | 1.051,000 | 746,000 | 599,000 | 516,000 | 475,000 | |
4.850,000 | 1.025,000 | 728,000 | 584,000 | 504,000 | 464,000 | |
5.100,000 | 998,000 | 710,000 | 570,000 | 492,000 | 453,000 | |
KLIK DP BESAR | ||||||
SMASH TITAN STD 11,900,000 | 3.000,000 | 1.045,000 | 740,000 | 593,000 | 510,000 | 469,000 |
3.250,000 | 1.018,000 | 722,000 | 578,000 | 498,000 | 458,000 | |
3.500,000 | 992,000 | 703,000 | 564,000 | 486,000 | 447,000 | |
3.750,000 | 965,000 | 685,000 | 550,000 | 474,000 | 436,000 | |
4.000,000 | 939,000 | 667,000 | 535,000 | 461,000 | 425,000 | |
KLIK DP BESAR | ||||||
SMASH TITAN CW 12,975,000 | 3.250,000 | 1.136,000 | 805,000 | 644,000 | 554,000 | 509,000 |
3.500,000 | 1.110,000 | 786,000 | 630,000 | 542,000 | 498,000 | |
3.750,000 | 1.083,000 | 768,000 | 16,000 | 530,000 | 487,000 | |
4.000,000 | 1.057,000 | 750,000 | 601,000 | 518,000 | 477,000 | |
4.250,000 | 1.030,000 | 732,000 | 587,000 | 505,000 | 466,000 | |
KLIK DP BESAR | ||||||
LET;S PREMIUM 14,100,000 | 3.250,000 | 1.254,000 | 886,000 | 704,000 | 604,000 | 552,000 |
3.500,000 | 1.228,000 | 867,000 | 90,000 | 592,000 | 542,000 | |
3.750,000 | 1.201,000 | 849,000 | 76,000 | 581,000 | 531,000 | |
4.000,000 | 1.175,000 | 831,000 | 661,000 | 569,000 | 522,000 | |
4.250,000 | 1.149,000 | 813,000 | 647,000 | 557,000 | 511,000 | |
KLIK DP BESAR |
8
8